Cardan shafts with length displacement | Cardan shafts without length displacement |
Short cardan shafts with length displacement | Super short cardan shafts with length displacement |
Flange joints | Double joints |
Size | Reference torque | Limiting torque | Alternating torque | Swing diameter | DIN- connection | SAE- connection | KV- connection |
| [Nm] | [Nm] | [Nm] | [mm] | [mm] | [mm] | ||
| 15 | 200 | 350 | - | 60 | 58/65 | - | - |
| 30 | 800 | 1100 | - | 90 | 75/90/100 | 1120/1300 | - |
| 43 | 1800 | 2400 | - | 98 | 90/100/120 | 1120/1300/1400 | 100 |
| 53 | 3000 | 4200 | - | 115 | 100/120/150 | 1400/1500 | 120 |
| 63 | 4400 | 6200 | - | 125 | 120/150/165/180 | 1500/1600 | 120 |
| 58 | 6900 | 8800 | - | 155 | 150/165/180 | 1600/1700/1800 | 152 |
| 68 | 10000 | 11500 | - | 160 | 150/165/180 | 1600/1700/1800 | 152/180 |
| 70 | 12000 | 17000 | - | 174 | 180/225 | 1800 | - |
| 72 | 15000 | 21000 | - | 170 | 180/225 | 1800 | 180 |
| 73 | 17000 | 25000 | - | 178 | 180/220/225/250 | 1800/1880 | 180 |
| 77 | 19000 | 28000 | 9000 | 204 | 180/225/250 | 1880 | 180 |
| 79 | 28000 | 34000 | - | 204 | - | - | 200 |
| 80 | 26000 | 33000 | 13000 | 215 | 225/250/285 | 1880/1900 | - |
| 83 | 30000 | 40000 | 18000 | 250 | 250/285 | 1880 | - |
| 84 | 37000 | 55000 | 23000 | 265 | 285 | - | - |
| 85 | 37000 | 55000 | 23000 | 250 | 225/250/285/315 | - | - |
| 86 | 45000 | 58000 | 24000 | 250 | 285/315 | - | - |
| 90 | 85000 | 120000 | 45000 | 285 | 285/315/350 | - | - |
| 95 | 125000 | 175000 | 58000 | 315 | 315/350/390 | - | - |
| 97 | 190000 | 260000 | 100000 | 350 | 350/390/435 | - | - |
| 98 | 155000 | 210000 | 80000 | 370 | 350/390/435 | - | - |











